|
Funding Resource Group, Inc. |
| Funding Resource Group Account |
|||
| Date |
Source |
Description |
Amount |
| 8-Dec-99 | Bank of America | Close MVP Network account | $19,979.95 |
| 8-Dec-99 | Bank of America | Close MVP Network account | $3,228.64 |
| 8-Dec-99 | Bank of America | Close MVP Network account | $2,818.00 |
| 16-Dec-99 | Howe Financial Trust | Nov. & Dec. Payments to Treds Financial | $60,000.00 |
| 21-Dec-99 | PGW Trust | Funds Owed to IGW Trust | $30,000.00 |
| 22-Dec-99 | Norwest Bank | Close Treds Financial Account | $22,919.18 |
| 28-Dec-99 | First National Bank-Jasper | Close Funders Marketing Account | $319.82 |
| 23-Nov-99 | FBI | McKinney Cash | $7,500.00 |
| 14-Dec-99 | H&B Gallery | Sale of McKinney Furnishings | $20,279.25 |
| 10-Jan-00 | Jeffrey Kitchens | Sale of Computer | $450.00 |
| 11-Jan-00 | Edina Realty Title | Sale of Mckinney House | $689,587.75 |
| 24-Jan-00 | H&B Gallery | Sale of McKinney Furnishings | $1,479.75 |
| 18-Feb-00 | H&B Gallery | Sale of McKinney Furnishings | $1,260.45 |
| 27-Mar-00 | H&B Gallery | Sale of McKinney Furnishings | $249.75 |
| 24-Apr-00 | H&B Gallery | Sale of McKinney Furnishings | $1,616.24 |
| 22-Jun-00 | Eliot Lupkin | Settlement with Eliot Lupkin | $15,000.00 |
| 7-Aug-00 | H&B Gallery | Sale of McKinney Furnishings | $1,088.55 |
| 26-Sept-00 | H&B Gallery | Sale of McKinney Furnishings | $1,231.85 |
| 26-Sept-00 | Vearl Smith | Close MVP Network Account | $27,244.67 |
| 30-Oct-00 | Sheinfeld Maley & Kay | Retainer Funds | $22,721.80 |
| 04-Dec-00 | H&B Gallery | Sale of McKinney Furnishings | $253.12 |
| 27-Mar-01 | H&B Gallery | Sale of McKinney Furnishings | $54.37
|
| 04-Apr-01 | Jasper Title | Sale of Parr House | $14,555.01
|
| 20-May-01 | H&B Gallery | Sale of McKinney Furnishings | $121.87 |
| 20-May-01 | Mary Ann Bauce | Settlement | $77,376.88 |
| 22-May-01 | NBC Bank Rockdale | Close Parr Account | $1,424.10 |
| 19-Jun-01 | Raymond Parr | Miscellaneous | $605.45 |
| 10-Jul-01 | Raymond Parr | Miscellaneous | $234.92 |
| 16-Jul-01 | Brooks Morris | Sale of Parr Guns | $200.00 |
| 06-Aug-01 | Raymond Parr | Miscellaneous | $863.00 |
| 21-Aug-01 | Daniel Malone | Sale of Navigator | $18,000.00 |
| 27-Aug-01 | Empire State Financial | Payment on Judgment | $5,000.00 |
| 27-Aug-01 | Dallas Gold & Silver | Sale of Parr Jewelry | $2,405.00 |
| 17-Sept-01 | Cord/Winterhawk | Final Distrubution | $740,661.18 |
| 24-Sept-01 | Raymond Parr | Miscellaneous | $69.49 |
| 12-Oct-01 | Jeff Bayer | Sale of 4-Runner | $12,000.00 |
| 26-Nov-01 | H&B Gallery | Sale of McKinney Furnishings | $35.62 |
| 14-Jan-02 | Empire State Financial | Payment on Judgment | $60,000.00 |
| 29-Jan-02 | Cord/Winterhawk | Distribution | $896.17 |
| 31-Jan-02 | Hillcrest Baptist Church | Settlement | $30,000.00 |
| 15-Feb-02 | Empire State Financial | Payment on Judgment | $15,500.00 |
| 18-Mar-02 | Don Hicks | Disgorgement | $45,000.00 |
| 18-Mar-02 | Empire State Financial | Payment on Judgment | $15,500.00 |
| 06-Sep-02 | U.S. Treasury | Tax Refund | $773.00 |
| 23-Sep-02 | U.S. Treasury | Tax Refund | $218.32 |
| Interest through 30-Sep-02 | $65,870.46 |
||
| Grand Total |
$2,036,593.61 |
||